| 01/01/1918 | Rifleman | J | CULLY |
| 01/01/1918 | Rifleman | J | PELAN |
| 02/01/1918 | Rifleman | L | SHIRLEY |
| 04/01/1918 | Rifleman | T | DAVIDSON |
| 04/01/1918 | Rifleman | W | HANNA |
| 05/01/1918 | Rifleman | E | McGUIRE |
| 06/01/1918 | Corporal | J | SCANLAN |
| 10/01/1918 | Rifleman | T F | BURKE |
| 12/01/1918 | Rifleman | J T | BANKS |
| 14/01/1918 | Rifleman | R | COSTELLO |
| 15/01/1918 | Rifleman | C F | SEWELL |
| 16/01/1918 | Rifleman | S | COHEN |
| 16/01/1918 | Rifleman | W | ROBB |
| 16/01/1918 | Rifleman | A W | WRIGHT |
| 16/01/1918 | Rifleman | E | STOTT |
| 16/01/1918 | CSM | D | SMYTH |
| 16/01/1918 | Rifleman | E J | McNAMARA |
| 16/01/1918 | Rifleman | A E | OSBORNE |
| 16/01/1918 | Serjeant | P | MORAN |
| 18/01/1918 | Rifleman | E | GAIN |
| 18/01/1918 | Rifleman | J | McCREERY |
| 19/01/1918 | Rifleman | J | POLLOCK |
| 20/01/1918 | L/Corporal | F | BOYLES |
| 20/01/1918 | Rifleman | J | BOYLES |
| 21/01/1918 | Rifleman | A | ANDERSON |
| 22/01/1918 | Rifleman | A E | BARBER |
| 22/01/1918 | 2nd/Lt | J F | SCILLEY |
| 24/01/1918 | Rifleman | J | McALISTER |
| 25/01/1918 | L/Corporal | W J | RIGBY |
| 29/01/1918 | Rifleman | T | HUGHES |
| 07/02/1918 | Rifleman | M | MURPHY |
| 09/02/1918 | Rifleman | J | GALLIGAN |
| 09/02/1918 | Rifleman | J | DIAMOND |
| 09/02/1918 | Rifleman | W J | SMYTH |
| 11/02/1918 | Rifleman | W | McCOY |
| 11/02/1918 | Rifleman | A | MOUTRAY |
| 21/02/1918 | L/Corporal | G H | MYERS |
| 24/02/1918 | L/Corporal | W J | BLAIR |
| 27/02/1918 | Rifleman | E | ROONEY |
| 28/02/1918 | Rifleman | J J | CLIFFORD |
| 01/03/1918 | L/Corporal | J | CLEGG |
| 03/03/1918 | Rifleman | J P | CAITHNESS |
| 05/03/1918 | Rifleman | J | DUNCAN |
| 05/03/1918 | L/Corporal | W | MITCHELL |
| 06/03/1918 | Rifleman | J | McLOUGHLIN |
| 08/03/1918 | Rifleman | J | GAMBLE |
| 08/03/1918 | Rifleman | R | McCONNELL |
| 10/03/1918 | Rifleman | J | McQUOID |
| 10/03/1918 | Rifleman | H | LEONARD |
| 10/03/1918 | Rifleman | S | DUKE |
| 10/03/1918 | Rifleman | S | HOSSICK |
| 10/03/1918 | Rifleman | O | O'HANLON |
| 11/03/1918 | Rifleman | W | CASEY |
| 13/03/1918 | Captain | C F | DUFFIN |
| 14/03/1918 | Rifleman | T | DONELLY |
| 14/03/1918 | Corporal | C V | TAYLOR |
| 16/03/1918 | 2nd/Lt | J L | FARRELL |
| 16/03/1918 | Rifleman | S J H | SMYTH |
| 17/03/1918 | Rifleman | G A | McBRIDE |
| 19/03/1918 | Serjeant | C W | QUINN |
| 20/03/1918 | CSM | D | FERRIS |
| 21/03/1918 | Rifleman | S C | KNELL |
| 21/03/1918 | L/Corporal | R | BOYLE |
| 21/03/1918 | Rifleman | J | CARSON |
| 21/03/1918 | Rifleman | J J | DAVIDSON |
| 21/03/1918 | Rifleman | S H | JONES |
| 21/03/1918 | Rifleman | J | WATSON |
| 21/03/1918 | Rifleman | H | WELSH |
| 21/03/1918 | Rifleman | P S | WOODS |
| 21/03/1918 | 2nd/Lt | J C | THOMPSON |
| 21/03/1918 | Lt | W L P | DOBBIN |
| 21/03/1918 | Rifleman | J E | BAKER |
| 21/03/1918 | Rifleman | R | CARLISLE |
| 21/03/1918 | Rifleman | T | COCHRANE |
| 21/03/1918 | Rifleman | C E | DENTON |
| 21/03/1918 | Rifleman | D | GILL |
| 21/03/1918 | Rifleman | C W W | HALL |
| 21/03/1918 | Rifleman | W | MARSHALL |
| 21/03/1918 | Rifleman | S | MONTGOMERY |
| 21/03/1918 | Rifleman | A G T | STEWART |
| 21/03/1918 | Rifleman | W | TAPLIN |
| 21/03/1918 | Rifleman | A | WILLIAMSON |
| 21/03/1918 | 2nd/Lt | E E | BURNSIDE |
| 21/03/1918 | 2nd/Lt | M A | McFERRAN |
| 21/03/1918 | L/Corporal | A | FALLON |
| 21/03/1918 | L/Corporal | H | HOLMES |
| 21/03/1918 | L/Corporal | E E | PAY |
| 21/03/1918 | L/Corporal | A | VEIGHEY |
| 21/03/1918 | Rifleman | W | CHAMBERS |
| 21/03/1918 | Rifleman | C S | CLARKE |
| 21/03/1918 | Rifleman | A | COWAP |
| 21/03/1918 | Rifleman | W V | CROCKETT |
| 21/03/1918 | Rifleman | S | DAVIDSON |
| 21/03/1918 | Rifleman | J | HICKMOTT |
| 21/03/1918 | Rifleman | J H | McCLENAGHAN |
| 21/03/1918 | Rifleman | W C | PACKER |
| 21/03/1918 | Rifleman | W R | SALMON |
| 21/03/1918 | Rifleman | W | STEWART |
| 21/03/1918 | Rifleman | F W | WALKER |
| 21/03/1918 | Corporal | P | DUNCAN |
| 21/03/1918 | L/Corporal | H | DOUGAN |
| 21/03/1918 | Rifleman | A J | HARRIS |
| 21/03/1918 | Rifleman | F | MAGILL |
| 21/03/1918 | Rifleman | S | McGIBBEN |
| 21/03/1918 | Rifleman | T | McMEEKIN |
| 21/03/1918 | Captain | J | BROWN |
| 21/03/1918 | L/Corporal | P | CONFREY |
| 21/03/1918 | Lt | P | O'KANE |
| 21/03/1918 | Rifleman | S | ARMITAGE |
| 21/03/1918 | Rifleman | G | GOODWIN |
| 21/03/1918 | Rifleman | T N | GROSS |
| 21/03/1918 | Rifleman | H | HUTCHINSON |
| 21/03/1918 | Rifleman | R | MUSSEN |
| 21/03/1918 | Rifleman | W J | POOTS |
| 21/03/1918 | Corporal | J | MOORE |
| 21/03/1918 | Corporal | J | SKELLY |
| 21/03/1918 | Rifleman | G W | KENYON |
| 21/03/1918 | 2nd/Lt | D | PAUL |
| 21/03/1918 | Serjeant | W | FINLAY |
| 21/03/1918 | Serjeant | J R | HOULTON |
| 21/03/1918 | Captain | H M | BAILLIE |
| 21/03/1918 | Corporal | J | BUCHANAN |
| 21/03/1918 | Corporal | J P | WALKER |
| 21/03/1918 | L/Corporal | H R | SMITHSON |
| 21/03/1918 | Rifleman | M | DOYLE |
| 21/03/1918 | Rifleman | F | RICKETTS |
| 21/03/1918 | Rifleman | T | YOUNG |
| 21/03/1918 | L/Corporal | J | GRAHAM |
| 21/03/1918 | Rifleman | H | GRIFFITHS |
| 21/03/1918 | Rifleman | A E | HARLING |
| 21/03/1918 | Rifleman | W J A | SMYTH |
| 21/03/1918 | Rifleman | W A | ERSKINE |
| 21/03/1918 | Serjeant | W A D | PATTERSON |
| 21/03/1918 | Corporal | J | CHARTERS |
| 21/03/1918 | Rifleman | H | HAUGHEY |
| 21/03/1918 | Rifleman | A | SUNDERLAND |
| 21/03/1918 | Rifleman | J | GIDDINS |
| 21/03/1918 | Rifleman | G A | TYERMAN |
| 21/03/1918 | Rifleman | J | GLENDINING |
| 21/03/1918 | Rifleman | J H | JONES |
| 21/03/1918 | Rifleman | A E | LEE |
| 21/03/1918 | 2nd/Lt | E | DE WIND |
| 21/03/1918 | Rifleman | W H | PECK |
| 21/03/1918 | Rifleman | A | PURCELL |
| 21/03/1918 | Rifleman | W | DYER |
| 21/03/1918 | Rifleman | A | LORIMER |
| 21/03/1918 | Corporal | M H | FERGUSON |
| 21/03/1918 | Rifleman | F | WATSON |
| 21/03/1918 | Rifleman | C E | CHANNON |
| 21/03/1918 | Rifleman | C E | HAWTIN |
| 21/03/1918 | 2nd/Lt | W D | MAGOOKIN |
| 21/03/1918 | Lt | J C | RENWICK |
| 21/03/1918 | Rifleman | R | CAMACK |
| 21/03/1918 | Rifleman | J | BRUSH |
| 21/03/1918 | Rifleman | J B | SMEETH |
| 21/03/1918 | Corporal | R | COWAN |
| 21/03/1918 | Rifleman | W H | CURTIS |
| 21/03/1918 | Rifleman | W | McTAGGARD |
| 21/03/1918 | CSM | J | LATIMER |
| 21/03/1918 | Corporal | H S | CRAWFORD |
| 21/03/1918 | Corporal | W | FALOON |
| 21/03/1918 | Corporal | S | McCLELLAND |
| 21/03/1918 | Corporal | D | ROBINSON |
| 21/03/1918 | Corporal | P | WALSH |
| 21/03/1918 | L/Corporal | J | BELL |
| 21/03/1918 | L/Corporal | W C | COOK |
| 21/03/1918 | L/Corporal | G | DYER |
| 21/03/1918 | L/Corporal | L | GOLDSTONE |
| 21/03/1918 | L/Corporal | E T | HIRST |
| 21/03/1918 | L/Corporal | A | HOUSE |
| 21/03/1918 | L/Corporal | J | JOHNSON |
| 21/03/1918 | L/Corporal | W | KELLY |
| 21/03/1918 | L/Corporal | H | McHENRY |
| 21/03/1918 | L/Corporal | H | McMULLAN |
| 21/03/1918 | L/Corporal | H | O'NEILL |
| 21/03/1918 | L/Corporal | J | QUINN |
| 21/03/1918 | Lt | J | KERR |
| 21/03/1918 | RSM | J H | DALE |
| 21/03/1918 | Rifleman | A J | ALGAR |
| 21/03/1918 | Rifleman | W | APPS |
| 21/03/1918 | Rifleman | A J | BALDWIN |
| 21/03/1918 | Rifleman | F C | BALLARD |
| 21/03/1918 | Rifleman | W | BARTON |
| 21/03/1918 | Rifleman | J H | BASS |
| 21/03/1918 | Rifleman | E W | BAXTER |
| 21/03/1918 | Rifleman | W | BAXTER |
| 21/03/1918 | Rifleman | H | BINGHAM |
| 21/03/1918 | Rifleman | R | BLACK |
| 21/03/1918 | Rifleman | A | BROWN |
| 21/03/1918 | Rifleman | J | BURNS |
| 21/03/1918 | Rifleman | L R | BUSBRIDGE |
| 21/03/1918 | Rifleman | W | CAMPBELL |
| 21/03/1918 | Rifleman | W | CARR |
| 21/03/1918 | Rifleman | C J | CHESTER |
| 21/03/1918 | Rifleman | B | CINNAMOND |
| 21/03/1918 | Rifleman | A | COURTNEY |
| 21/03/1918 | Rifleman | S | CUMMING |
| 21/03/1918 | Rifleman | E F | DAVIS |
| 21/03/1918 | Rifleman | E J | DINNAGE |
| 21/03/1918 | Rifleman | S | DOUGHERTY |
| 21/03/1918 | Rifleman | S | ECCLESTON |
| 21/03/1918 | Rifleman | G F | FARDLE |
| 21/03/1918 | Rifleman | C | FREEMAN |
| 21/03/1918 | Rifleman | A | GIBSON |
| 21/03/1918 | Rifleman | H | GOODACRE |
| 21/03/1918 | Rifleman | R | GRAHAM |
| 21/03/1918 | Rifleman | S | GRAY |
| 21/03/1918 | Rifleman | H | HAMILTON |
| 21/03/1918 | Rifleman | F W | HARRIS |
| 21/03/1918 | Rifleman | J W | HOLMES |
| 21/03/1918 | Rifleman | E J | HULL |
| 21/03/1918 | Rifleman | T | HUTCHINSON |
| 21/03/1918 | Rifleman | J | JACKSON |
| 21/03/1918 | Rifleman | H | JOHNSTON |
| 21/03/1918 | Rifleman | W J | JOHNSTON |
| 21/03/1918 | Rifleman | W J | KNIGHT |
| 21/03/1918 | Rifleman | E | LOWE |
| 21/03/1918 | Rifleman | H | MILLIKEN |
| 21/03/1918 | Rifleman | G | MILLS |
| 21/03/1918 | Rifleman | W | MILLS |
| 21/03/1918 | Rifleman | H | MUGGRIDGE |
| 21/03/1918 | Rifleman | H | McCARTNEY |
| 21/03/1918 | Rifleman | R | McCLAY |
| 21/03/1918 | Rifleman | W J | McCLEMENTS |
| 21/03/1918 | Rifleman | A | McMULLAN |
| 21/03/1918 | Rifleman | W | McMULLAN |
| 21/03/1918 | Rifleman | C | O'NEILL |
| 21/03/1918 | Rifleman | W | PEARSON |
| 21/03/1918 | Rifleman | H | PIKE |
| 21/03/1918 | Rifleman | J | POPE |
| 21/03/1918 | Rifleman | W | QUINE |
| 21/03/1918 | Rifleman | E | REID |
| 21/03/1918 | Rifleman | H V T | REYNOLDS |
| 21/03/1918 | Rifleman | P | ROCKS |
| 21/03/1918 | Rifleman | W | RODGERS |
| 21/03/1918 | Rifleman | S | ROSS |
| 21/03/1918 | Rifleman | W | SCOTT |
| 21/03/1918 | Rifleman | F | SEWELL |
| 21/03/1918 | Rifleman | W | SHEEN |
| 21/03/1918 | Rifleman | A | SKILLEN |
| 21/03/1918 | Rifleman | W | SMITH |
| 21/03/1918 | Rifleman | T J | SMYTH |
| 21/03/1918 | Rifleman | J | STARRETT |
| 21/03/1918 | Rifleman | H | STEVENSON |
| 21/03/1918 | Rifleman | R | THOMPSON |
| 21/03/1918 | Rifleman | W | TOPPING |
| 21/03/1918 | Rifleman | W J | TOPPING |
| 21/03/1918 | Rifleman | G | TURNER |
| 21/03/1918 | Rifleman | C | TWEEDIE |
| 21/03/1918 | Rifleman | G | WALKER |
| 21/03/1918 | Rifleman | W | WALKER |
| 21/03/1918 | Rifleman | J | WALLACE |
| 21/03/1918 | Rifleman | T | WATSON |
| 21/03/1918 | Rifleman | H | WILSON |
| 21/03/1918 | Rifleman | J | WILSON |
| 21/03/1918 | Rifleman | H W | WINTER |
| 21/03/1918 | Rifleman | S | WOODHOUSE |
| 21/03/1918 | Rifleman | W | WORKMAN |
| 21/03/1918 | Rifleman | R J | YOUNG |
| 21/03/1918 | 2nd/Lt | T O | HALLIDAY |
| 21/03/1918 | 2nd/Lt | J | KENNEDY |
| 21/03/1918 | 2nd/Lt | W S B | ROSS |
| 21/03/1918 | Serjeant | D | ADAMS |
| 21/03/1918 | Serjeant | G | BURGESS |
| 21/03/1918 | Serjeant | E F | HOLLIS |
| 21/03/1918 | Serjeant | J | KERNAGHAN |
| 21/03/1918 | Serjeant | J | MULHOLLAND |
| 22/03/1918 | L/Corporal | A | BRUCE |
| 22/03/1918 | L/Corporal | A W H | GROSS |
| 22/03/1918 | Rifleman | T S | DAVIES |
| 22/03/1918 | Rifleman | W H | CHANEY |
| 22/03/1918 | Rifleman | J | RYAN |
| 22/03/1918 | Corporal | R | PATTERSON |
| 22/03/1918 | Serjeant | M | LYNESS |
| 22/03/1918 | Rifleman | A | HALL |
| 22/03/1918 | Rifleman | S | BROWNE |
| 22/03/1918 | Rifleman | M L | JOSEPH |
| 23/03/1918 | Rifleman | J | SWETMAN |
| 23/03/1918 | Rifleman | C E | WRIGHT |
| 23/03/1918 | Rifleman | T | BREEN |
| 23/03/1918 | Rifleman | A | McCLEMENTS |
| 23/03/1918 | L/Corporal | H | QUIGLEY |
| 23/03/1918 | Rifleman | A | CARTWRIGHT |
| 23/03/1918 | Rifleman | F W | PERROTT |
| 23/03/1918 | 2nd/Lt | J | McGILTON |
| 23/03/1918 | Rifleman | W P | CUTHBERT |
| 23/03/1918 | Rifleman | S | MONTGOMERY |
| 23/03/1918 | Rifleman | A F | SHELDRAKE |
| 23/03/1918 | Rifleman | G S | BELL |
| 23/03/1918 | Rifleman | W H | BREEN |
| 23/03/1918 | Rifleman | J | CROSSAN |
| 23/03/1918 | L/Corporal | J | BROWN |
| 23/03/1918 | Rifleman | H E | FIELD |
| 23/03/1918 | Corporal | W G | McALISTER |
| 23/03/1918 | Rifleman | H W | NYE |
| 23/03/1918 | Rifleman | T | SPENCE |
| 23/03/1918 | Serjeant | G E | JENNINGS |
| 23/03/1918 | L/Corporal | J | O'BRIEN |
| 23/03/1918 | Corporal | J | McDOWELL |
| 23/03/1918 | Rifleman | W P | BICKERS |
| 23/03/1918 | Rifleman | W | COLQUHOUN |
| 23/03/1918 | Rifleman | J | GRAHAM |
| 23/03/1918 | Rifleman | E R | LLOYD |
| 23/03/1918 | Rifleman | G | MARTIN |
| 23/03/1918 | Rifleman | J | MASSEY |
| 23/03/1918 | Rifleman | E | MOONEY |
| 23/03/1918 | Rifleman | J | McLEAN |
| 23/03/1918 | Rifleman | H L | PILLEY |
| 23/03/1918 | Rifleman | M | RANKIN |
| 23/03/1918 | Rifleman | A | REID |
| 23/03/1918 | Rifleman | B | SULLIVAN |
| 23/03/1918 | Rifleman | F J | WATKINS |
| 23/03/1918 | Rifleman | B | WILLS |
| 23/03/1918 | Rifleman | J | WILLS |
| 23/03/1918 | Serjeant | J | SMYTH |
| 24/03/1918 | Corporal | R | McVEIGH |
| 24/03/1918 | Rifleman | V | BARNES |
| 24/03/1918 | Rifleman | C C H | BARR |
| 24/03/1918 | Rifleman | H | CLIFFORD |
| 24/03/1918 | Rifleman | T | COLEMAN |
| 24/03/1918 | Rifleman | W | MATTHEWS |
| 24/03/1918 | Rifleman | H | REID |
| 24/03/1918 | 2nd/Lt | F E | ENDEAN |
| 24/03/1918 | L/Corporal | A W | COTTON |
| 24/03/1918 | Private | S | GRAY |
| 24/03/1918 | Rifleman | J P | CURRAN |
| 24/03/1918 | Rifleman | H W | FREEMAN |
| 24/03/1918 | Rifleman | J W | MUNTON |
| 24/03/1918 | Rifleman | J | McGILL |
| 24/03/1918 | Rifleman | A | McWILLIAMS |
| 24/03/1918 | L/Corporal | M | HINKSMAN |
| 24/03/1918 | L/Corporal | J | WINSLEY |
| 24/03/1918 | Rifleman | A | BENSON |
| 24/03/1918 | Rifleman | A W | WIDDICOMBE |
| 24/03/1918 | 2nd/Lt | R V | LYONS |
| 24/03/1918 | Rifleman | M | BUTLER |
| 24/03/1918 | Rifleman | J | CLARE |
| 24/03/1918 | Rifleman | J | McCARROLL |
| 24/03/1918 | Rifleman | J | McGHEE |
| 24/03/1918 | Rifleman | F A | POMROY |
| 24/03/1918 | Rifleman | R | HOPPS |
| 24/03/1918 | Rifleman | A | JOHNSTON |
| 24/03/1918 | Rifleman | E | MAGEE |
| 24/03/1918 | Lt | M E J | MOORE |
| 24/03/1918 | Rifleman | A E | CURTIS |
| 24/03/1918 | Rifleman | D | O'CALLAGHAN |
| 24/03/1918 | Rifleman | D | ROBINSON |
| 24/03/1918 | Rifleman | W J | WILLETT |
| 24/03/1918 | Corporal | J | COULTER |
| 24/03/1918 | Rifleman | W J | CARTER |
| 24/03/1918 | Rifleman | T E | GARTON |
| 24/03/1918 | Rifleman | T J | PARKER |
| 24/03/1918 | Rifleman | D | MURRAY |
| 24/03/1918 | Rifleman | E | REDMOND |
| 24/03/1918 | Serjeant | T | CROWE |
| 24/03/1918 | L/Corporal | C | WOOD |
| 24/03/1918 | Rifleman | S | HENEGHAN |
| 24/03/1918 | 2nd/Lt | J H | HADDOCK |
| 24/03/1918 | Rifleman | D | ELLIOTT |
| 24/03/1918 | Rifleman | J W | HAMPSON |
| 24/03/1918 | Rifleman | P | MULLEADY |
| 24/03/1918 | Corporal | L | CLARKE |
| 24/03/1918 | Rifleman | F | DONAGHY |
| 24/03/1918 | Rifleman | J T | LEHRLE |
| 24/03/1918 | Rifleman | C | SCALLY |
| 24/03/1918 | Corporal | J | McALEESE |
| 24/03/1918 | Rifleman | J | COLLINS |
| 24/03/1918 | Captain | W H | MADDEN |
| 24/03/1918 | Rifleman | F | GIBBINS |
| 24/03/1918 | Rifleman | H | HEATH |
| 24/03/1918 | Serjeant | J H | COCHRANE |
| 24/03/1918 | Rifleman | H | STENNETT |
| 24/03/1918 | L/Corporal | P | McLOUGHLIN |
| 24/03/1918 | Serjeant | W | RENWICK |
| 24/03/1918 | Rifleman | T | McGIVERN |
| 24/03/1918 | Rifleman | A M | MARSHALL |
| 24/03/1918 | Corporal | J O | ARMIGER |
| 24/03/1918 | L/Corporal | T | DOCHERTY |
| 24/03/1918 | L/Corporal | E J | HARRISON |
| 24/03/1918 | L/Corporal | J | WILSON |
| 24/03/1918 | Lt | R B | MARRIOTT-WATSON |
| 24/03/1918 | Private | T | MORRISON |
| 24/03/1918 | Rifleman | R | BAKER |
| 24/03/1918 | Rifleman | H | BARHAM |
| 24/03/1918 | Rifleman | W | BARKER |
| 24/03/1918 | Rifleman | H | BELL |
| 24/03/1918 | Rifleman | J | BEST |
| 24/03/1918 | Rifleman | F | BONNER |
| 24/03/1918 | Rifleman | D | BROWN |
| 24/03/1918 | Rifleman | P | CAMPBELL |
| 24/03/1918 | Rifleman | F | CHADWICK |
| 24/03/1918 | Rifleman | J | CRAIG |
| 24/03/1918 | Rifleman | W | CRAIG |
| 24/03/1918 | Rifleman | C | CRAWLEY |
| 24/03/1918 | Rifleman | J H | DANIELS |
| 24/03/1918 | Rifleman | S | DAY |
| 24/03/1918 | Rifleman | A | DENYER |
| 24/03/1918 | Rifleman | W | DONNELLY |
| 24/03/1918 | Rifleman | T W | DOUGHTY |
| 24/03/1918 | Rifleman | W | DUGGAN |
| 24/03/1918 | Rifleman | A T | EDWARDS |
| 24/03/1918 | Rifleman | F | FEWTRELL |
| 24/03/1918 | Rifleman | C | FLETCHER |
| 24/03/1918 | Rifleman | J | FURPHEY |
| 24/03/1918 | Rifleman | J J | GIRVAN |
| 24/03/1918 | Rifleman | J | GRAHAM |
| 24/03/1918 | Rifleman | T | GREEN |
| 24/03/1918 | Rifleman | A | GRIFFEN |
| 24/03/1918 | Rifleman | C | HAMILTON |
| 24/03/1918 | Rifleman | A | HARROP |
| 24/03/1918 | Rifleman | C A | HARVEY |
| 24/03/1918 | Rifleman | E | HUMPHREYS |
| 24/03/1918 | Rifleman | W | HURST |
| 24/03/1918 | Rifleman | R | HUTCHINSON |
| 24/03/1918 | Rifleman | T | JOHNSTON |
| 24/03/1918 | Rifleman | J | KENNEDY |
| 24/03/1918 | Rifleman | M J | KIRBY |
| 24/03/1918 | Rifleman | J | LAWLOR |
| 24/03/1918 | Rifleman | W | LEE |
| 24/03/1918 | Rifleman | J | MAGILL |
| 24/03/1918 | Rifleman | J | MALONEY |
| 24/03/1918 | Rifleman | A | MATTHEWS |
| 24/03/1918 | Rifleman | R | MELLON |
| 24/03/1918 | Rifleman | S | MONKS |
| 24/03/1918 | Rifleman | F | McCALLUM |
| 24/03/1918 | Rifleman | A | McCANN |
| 24/03/1918 | Rifleman | R | McCLEMENT |
| 24/03/1918 | Rifleman | H | McCONNELL |
| 24/03/1918 | Rifleman | H | McGINN |
| 24/03/1918 | Rifleman | J | McGIVERN |
| 24/03/1918 | Rifleman | P | McGLYNN |
| 24/03/1918 | Rifleman | H | McGOWAN |
| 24/03/1918 | Rifleman | D | McTAGGART |
| 24/03/1918 | Rifleman | F | McTIER |
| 24/03/1918 | Rifleman | R | McVEA |
| 24/03/1918 | Rifleman | J T | ONIONS |
| 24/03/1918 | Rifleman | N | ORR |
| 24/03/1918 | Rifleman | W J | OSBORNE |
| 24/03/1918 | Rifleman | H | PHILLIPS |
| 24/03/1918 | Rifleman | J | PHILLIPS |
| 24/03/1918 | Rifleman | W | SEELEY |
| 24/03/1918 | Rifleman | T | SILCOCK |
| 24/03/1918 | Rifleman | A | SMALL |
| 24/03/1918 | Rifleman | J | SMITH |
| 24/03/1918 | Rifleman | M E | SPOONER |
| 24/03/1918 | Rifleman | A | STAUNTON |
| 24/03/1918 | Rifleman | C H | VAUGHAN |
| 24/03/1918 | Rifleman | S | VOGAN |
| 24/03/1918 | Rifleman | H | WAKEFIELD |
| 24/03/1918 | Rifleman | W J | WAYMAN |
| 24/03/1918 | Rifleman | E | WHITE |
| 24/03/1918 | Rifleman | J | WOODS |
| 24/03/1918 | Rifleman | S | YOUNG |
| 24/03/1918 | Serjeant | W | CASWELL |
| 24/03/1918 | Serjeant | A | McCORMICK |
| 25/03/1918 | L/Corporal | G D | ARMSTRONG |
| 25/03/1918 | Rifleman | C G | BEAN |
| 25/03/1918 | Rifleman | E C | MASON |
| 25/03/1918 | L/Corporal | T M | CAMERON |
| 25/03/1918 | Rifleman | A | ADRAIN |
| 25/03/1918 | Rifleman | F | DEVLIN |
| 26/03/1918 | Rifleman | A | GIBSON |
| 26/03/1918 | Rifleman | G A | SHUNN |
| 26/03/1918 | Rifleman | J | FOREMAN |
| 26/03/1918 | Rifleman | R | CAIRNDUFF |
| 26/03/1918 | Rifleman | E | JACKSON |
| 26/03/1918 | Serjeant | W | McDOWALL |
| 26/03/1918 | Rifleman | W | ANDERSON |
| 26/03/1918 | Rifleman | D | GREGG |
| 26/03/1918 | Rifleman | C G | MACHIN |
| 26/03/1918 | Rifleman | A G | MILLER |
| 26/03/1918 | Rifleman | H | PORTER |
| 26/03/1918 | Rifleman | A | SAVAGE |
| 26/03/1918 | 2nd/Lt | A | MOORE |
| 26/03/1918 | Serjeant | J | McKINSTRY |
| 27/03/1918 | Rifleman | E | DOUGLAS |
| 27/03/1918 | Rifleman | T E | PHILLIPS |
| 27/03/1918 | Rifleman | W | BELTON |
| 27/03/1918 | Rifleman | A E | MONEY |
| 27/03/1918 | Rifleman | A G E | WYLES |
| 27/03/1918 | L/Corporal | W E | THOMPSON |
| 27/03/1918 | Rifleman | E L | CROFTS |
| 27/03/1918 | Rifleman | A R | LARNER |
| 27/03/1918 | Rifleman | R | PATTON |
| 27/03/1918 | 2nd/Lt | J J M | McKINNEY |
| 27/03/1918 | Rifleman | T E | ENGLAND |
| 27/03/1918 | Rifleman | N | HEAVERON |
| 27/03/1918 | 2nd/Lt | R M | MOORE |
| 27/03/1918 | Rifleman | J W | JAMES |
| 27/03/1918 | L/Corporal | I | KIRK |
| 27/03/1918 | Rifleman | W H | CORK |
| 27/03/1918 | Rifleman | H | BILLETT |
| 27/03/1918 | Rifleman | F | GOURLEY |
| 27/03/1918 | Rifleman | W | LUNN |
| 27/03/1918 | Lt | J F D | McCAY |
| 27/03/1918 | Rifleman | G H | BARKER |
| 27/03/1918 | Rifleman | W J | BLAIR |
| 27/03/1918 | Rifleman | G | CHAMBERS |
| 27/03/1918 | Rifleman | W D | DAY |
| 27/03/1918 | Rifleman | J | JILES |
| 27/03/1918 | Rifleman | A | MAWHINNEY |
| 27/03/1918 | Rifleman | W | McAULEY |
| 27/03/1918 | Rifleman | A | McNEILLY |
| 27/03/1918 | Rifleman | S | McSHEFFREY |
| 27/03/1918 | Rifleman | T H | QUINN |
| 27/03/1918 | Rifleman | H | ROSS |
| 27/03/1918 | Rifleman | R | WATSON |
| 28/03/1918 | L/Corporal | T W | COOMBE |
| 28/03/1918 | Rifleman | H | DAGENS |
| 28/03/1918 | Rifleman | T | REVILL |
| 28/03/1918 | L/Corporal | W S | CAMPBELL |
| 28/03/1918 | Rifleman | P | GRIMES |
| 28/03/1918 | Rifleman | W | RATCLIFF |
| 28/03/1918 | 2nd/Lt | I P | WATSON |
| 28/03/1918 | L/Corporal | J | REID |
| 28/03/1918 | Rifleman | D J | McDONNELL |
| 28/03/1918 | Rifleman | W | ADAMS |
| 28/03/1918 | Rifleman | A | BARTON |
| 28/03/1918 | Rifleman | P H | DEAR |
| 28/03/1918 | Rifleman | J W | GREY |
| 28/03/1918 | Rifleman | A S | HEALEY |
| 28/03/1918 | Rifleman | A J | WALKER |
| 28/03/1918 | Corporal | J | BRADY |
| 28/03/1918 | Rifleman | J | ARMOUR |
| 28/03/1918 | Rifleman | D | BUTLER |
| 28/03/1918 | Rifleman | J | CAMERON |
| 28/03/1918 | Rifleman | F | DAY |
| 28/03/1918 | Rifleman | J | GLADDERY |
| 28/03/1918 | Rifleman | A | KINKEAD |
| 28/03/1918 | Rifleman | T J | McATEER |
| 28/03/1918 | Rifleman | C | SARGENT |
| 28/03/1918 | Rifleman | J | SHAW |
| 28/03/1918 | Rifleman | J | TODD |
| 28/03/1918 | Serjeant | G T | BOYD |
| 28/03/1918 | Serjeant | P H | REID |
| 28/03/1918 | Serjeant | C | STYLES |
| 29/03/1918 | Rifleman | V | JACKSON |
| 29/03/1918 | Rifleman | F | JENNINGS |
| 29/03/1918 | Rifleman | W H | McILVEEN |
| 29/03/1918 | Rifleman | D | FELL |
| 29/03/1918 | Rifleman | R | MILLS |
| 29/03/1918 | Rifleman | A P | BURMINGHAM |
| 29/03/1918 | Rifleman | W D | CLARKE |
| 29/03/1918 | Rifleman | A J | CLARKE |
