The names of 1,210 men are listed on the CWGC database as having died after 11th November 1918, while serving with Irish Infantry and Cavalry Regiments.
and based on CWGC details, which were correct in August 2014.
Additional information has now been received and updated totals have been kindly provided by Nicholas Shaw.
12/11/1918 | L/Corporal | J | JOHNSTON | Irish Fusiliers |
12/11/1918 | Lt | F | CINNAMOND | Inniskillings |
12/11/1918 | Lt | J G D B | DUNNE | Dublins |
12/11/1918 | Private | C | FLETCHER | Liverpool Irish |
12/11/1918 | Private | T | FARRELL | 5th Lancers |
12/11/1918 | Private | E G D | WALTON | 5th Lancers |
12/11/1918 | Private | J | SHARKEY | Irish Fusiliers |
12/11/1918 | Private | E | WALKER | Irish Fusiliers |
12/11/1918 | Private | J | HOGAN | Royal Irish |
12/11/1918 | Private | M | KEIGHREY | Connaughts |
12/11/1918 | Private | M | O'REILLY | Dublins |
12/11/1918 | Rifleman | R | HARVEY | Irish Rifles |
12/11/1918 | Rifleman | J | ROCK | Irish Rifles |
13/11/1918 | Corporal | G R | POTTLE | 5th Lancers |
13/11/1918 | Corporal | J | CAROLAN | Leinsters |
13/11/1918 | Private | J H | MORLEY | Liverpool Irish |
13/11/1918 | Private | W | BLEZARD | Irish Fusiliers |
13/11/1918 | Private | P | DOYLE | Irish Fusiliers |
13/11/1918 | Private | A | HARPUR | Irish Fusiliers |
13/11/1918 | Private | H | BOLTON | Royal Irish |
13/11/1918 | Private | M | HEDDEN | Dublins |
13/11/1918 | Private | J | MEADE | Dublins |
14/11/1918 | Private | G | BAZELEY | 6th Dragoons |
14/11/1918 | Private | J | ADAIR | North Irish Horse |
14/11/1918 | Private | H E | RUMBOLD | Inniskillings |
14/11/1918 | Private | J | ENGLISHBY | Irish Fusiliers |
14/11/1918 | Private | J H | FOULKES | Irish Fusiliers |
14/11/1918 | Private | T | BENNETT | Royal Irish |
14/11/1918 | Private | W | DUNNE | Royal Irish |
14/11/1918 | Private | H | MULHOLLAND | Connaughts |
14/11/1918 | Private | J | REILLY | Munsters |
15/11/1918 | Corporal | G | WATTS | Irish Fusiliers |
15/11/1918 | Private | T H | MOON | Inniskillings |
15/11/1918 | Private | M | NELL | Inniskillings |
15/11/1918 | Private | T H | WILLIAMSON | Inniskillings |
15/11/1918 | Private | S | HEYBURN | Irish Fusiliers |
15/11/1918 | Private | D | MALONEY | Irish Fusiliers |
15/11/1918 | Private | M | FURY | Connaughts |
15/11/1918 | Private | P | KELLY | Connaughts |
15/11/1918 | Private | J | DOYLE | Munsters |
15/11/1918 | Private | J J | O'LOUGHLIN | Dublins |
16/11/1918 | Private | A E | TODD | Liverpool Irish |
16/11/1918 | Private | I | BRAMWORTH | 4th Dragoons |
16/11/1918 | Private | W J | BRELLISFORD | Inniskillings |
16/11/1918 | Private | F E | PARKS | Inniskillings |
16/11/1918 | Private | J | DAVIS | Irish Fusiliers |
16/11/1918 | Private | E | KENNY | Royal Irish |
16/11/1918 | Private | G H | CULLIMORE | Connaughts |
16/11/1918 | Private | A | RUSHWORTH | Dublins |
16/11/1918 | Private | E | QUINN | Leinsters |
16/11/1918 | Rifleman | M | GERAGHTY | Irish Rifles |
16/11/1918 | Rifleman | R | McLAUGHLIN | Irish Rifles |
16/11/1918 | Trumpeter | L R | LEWRY | 8th Hussars |
17/11/1918 | Private | E | OVERTON | 4th Dragoons |
17/11/1918 | Private | W | DICKSON | Inniskillings |
17/11/1918 | Private | W | MIDDLEHURST | Inniskillings |
17/11/1918 | Private | J | McGRENERA | Inniskillings |
17/11/1918 | Private | F | WARBURTON | Inniskillings |
17/11/1918 | Private | H W | WOODWARD | Inniskillings |
17/11/1918 | Private | M F | KENNEDY | Royal Irish |
17/11/1918 | Private | D | POTTER | Royal Irish |
17/11/1918 | Rifleman | W P | ETCHES | London Irish |
17/11/1918 | Rifleman | R J | McMULLAN | Irish Rifles |
18/11/1918 | Corporal | A G | BENSON | Dublins |
18/11/1918 | Private | H | HEMSWORTH | 4th Dragoons |
18/11/1918 | Private | M | DOOLIN | Inniskillings |
18/11/1918 | Private | J P | BLAIR | Irish Fusiliers |
18/11/1918 | Private | T | WALSH | Royal Irish |
18/11/1918 | Private | W | BROWNE | Connaughts |
18/11/1918 | Private | W | REID | Connaughts |
18/11/1918 | Private | G | KELLY | Munsters |
18/11/1918 | Private | P | BYRNE | Dublins |
18/11/1918 | Private | J D | GLOSTER | Dublins |
18/11/1918 | Private | J | McAULEY | Dublins |
18/11/1918 | Rifleman | J | DONNELLY | Irish Rifles |
18/11/1918 | Rifleman | M | O'NEILL | Irish Rifles |
18/11/1918 | Serjeant | D | SMITH | 8th Hussars |
19/11/1918 | L/Serjeant | E | DIMOND | Dublins |
19/11/1918 | Private | S | DONNON | Inniskillings |
19/11/1918 | Private | T | ROBINSON | Inniskillings |
19/11/1918 | Private | H | ROBINSON | Irish Fusiliers |
19/11/1918 | Private | H W | SANGER | Royal Irish |
19/11/1918 | Rifleman | W J | PAVELIN | London Irish |
19/11/1918 | Serjeant | W | SKUCE | Munsters |
20/11/1918 | L/Corporal | A W | HOGG | 4th Dragoons |
20/11/1918 | Private | T | TIMBERLAKE | 4th Dragoons |
20/11/1918 | Private | J | CLARKE | Inniskillings |
20/11/1918 | Private | J S | McMURRAY | Inniskillings |
20/11/1918 | Private | M B | FLOOD | Irish Fusiliers |
20/11/1918 | Rifleman | C J | HUMPHREY | London Irish |
20/11/1918 | Rifleman | W | STEVENSON | Irish Rifles |
20/11/1918 | 2nd/Lt | T J | FINN | Inniskillings |
21/11/1918 | Corporal | A | MOORE | Irish Fusiliers |
21/11/1918 | L/Corporal | J D | ANDREWS | Royal Irish |
21/11/1918 | Lt | E | GREAVES | Dublins |
21/11/1918 | Private | M | O'CALLAGHAN | Irish Guards |
21/11/1918 | Private | S | RICHMOND | Inniskillings |
21/11/1918 | Private | P | CORRIGAN | Royal Irish |
21/11/1918 | Private | J W | VAUGHAN | Dublins |
21/11/1918 | Private | M | BYRNE | Leinsters |
21/11/1918 | Rifleman | W | BURRELL | Irish Rifles |
21/11/1918 | Rifleman | W | DAVIS | Irish Rifles |
21/11/1918 | Rifleman | J | O'NEILL | Irish Rifles |
21/11/1918 | S/Smith | W F | BARNETT | 4th Dragoons |
22/11/1918 | Captain | C A N | HOLDEN | Leinsters |
22/11/1918 | Private | C | HURST | Tyneside Irish |
22/11/1918 | Private | W J | MURPHY | 4th Dragoons |
22/11/1918 | Private | W H | WILLMOTT | 4th Dragoons |
22/11/1918 | Private | W | ELKINS | Inniskillings |
22/11/1918 | Private | J | HOUSTON | Inniskillings |
22/11/1918 | Private | J | ROWLEY | Irish Fusiliers |
22/11/1918 | Private | W | BENTLEY | Munsters |
22/11/1918 | Private | F T | BOUSFIELD | Leinsters |
22/11/1918 | Rifleman | H A | CALOW | London Irish |
23/11/1918 | Bandsman | T | ROWBOTHAM | Irish Guards |
23/11/1918 | Private | J | ARMOUR | Inniskillings |
23/11/1918 | Private | E | HERITAGE | Inniskillings |
23/11/1918 | Private | E | O'ROURKE | Inniskillings |
23/11/1918 | Private | J | FLEMING | Connaughts |
23/11/1918 | Private | H | HARVEY | Connaughts |
23/11/1918 | Private | W | KINGSTON | Munsters |
23/11/1918 | Rifleman | T | FINN | Irish Rifles |
24/11/1918 | Corporal | J | JAMESON | Irish Fusiliers |
24/11/1918 | Lt | S | GATENSBY | Irish Rifles |
24/11/1918 | Private | H H | SIMPSON | Liverpool Irish |
24/11/1918 | Private | R M | LEE | Irish Guards |
24/11/1918 | Private | M | MERRY | Inniskillings |
24/11/1918 | Private | W | NOLAN | Irish Fusiliers |
24/11/1918 | Private | P | GRIFFIN | Royal Irish |
24/11/1918 | Private | P | WALSH | Royal Irish |
24/11/1918 | Private | A | ROBINSON | Munsters |
24/11/1918 | Private | A | BROOKS | Dublins |
24/11/1918 | Private | W T | BALL | Leinsters |
25/11/1918 | Private | A | GREEN | 4th Dragoons |
25/11/1918 | Private | G | WATSON | Inniskillings |
25/11/1918 | Private | L | BOYLE | Irish Fusiliers |
25/11/1918 | Private | F R | BENNETT | Royal Irish |
25/11/1918 | Private | J | BRODERICK | Connaughts |
25/11/1918 | Private | P | BYRNE | Dublins |
25/11/1918 | Private | T | McGUINNESS | Leinsters |
25/11/1918 | Rifleman | D | McCAUSLAND | Irish Rifles |
25/11/1918 | Rifleman | B O | TULL | Irish Rifles |
26/11/1918 | C/Serjeant | J E | COLLINS | Irish Rifles |
26/11/1918 | Private | J C | WILSON | Tyneside Irish |
26/11/1918 | Private | J A | CRESWICK | Tyneside Irish |
26/11/1918 | Private | R | WILSON | Irish Fusiliers |
26/11/1918 | Private | F | JONES | Royal Irish |
26/11/1918 | Private | C | EARP | Connaughts |
26/11/1918 | Rifleman | J | PARKE | Irish Rifles |
26/11/1918 | Rifleman | W S | RADFORD | Irish Rifles |
26/11/1918 | Serjeant | P | McINTYRE | Inniskillings |
26/11/1918 | Serjeant | J | CONDON | Munsters |
27/11/1918 | L/Corporal | B | OSBORNE | Irish Fusiliers |
27/11/1918 | Private | A | GASKILL | 4th Dragoons |
27/11/1918 | Private | W | SIEVEWRIGHT | 4th Dragoons |
27/11/1918 | Private | M | BARRY | 5th Lancers |
27/11/1918 | Private | J | McGIVERN | Connaughts |
27/11/1918 | Private | P J | DOONER | Leinsters |
27/11/1918 | Serjeant | J R | CAME | 4th Dragoons |
28/11/1918 | Private | G T | ROE | Inniskillings |
28/11/1918 | Private | M | CANDON | Connaughts |
28/11/1918 | Rifleman | A E | FRY | Irish Rifles |
29/11/1918 | Private | R C | KELLEY | Liverpool Irish |
29/11/1918 | Private | E | REDPATH | Tyneside Irish |
29/11/1918 | Private | G | LASKEY | 4th Dragoons |
29/11/1918 | Private | T | LAWLOR | 8th Hussars |
29/11/1918 | Private | A C | BROCKLEHURST | Inniskillings |
29/11/1918 | Private | W | McAULIFFE | Inniskillings |
29/11/1918 | Private | J | O'BRIEN | Royal Irish |
29/11/1918 | Private | R | REILLY | Royal Irish |
29/11/1918 | Private | E | FOX | Connaughts |
29/11/1918 | Rifleman | A | NASH | London Irish |
19/11/1918 | Rifleman | J | McCHESNEY | Irish Rifles |
29/11/1918 | Rifleman | J | McKEOWN | Irish Rifles |
29/11/1918 | Serjeant | E C | LOCKE | Inniskillings |
30/11/1918 | Private | B J | GRIFFIN | 4th Dragoons |
30/11/1918 | Private | W | MILLS | North Irish Horse |
30/11/1918 | Private | L C | CHURCHER | Royal Irish |
30/11/1918 | Private | J | CURRAN | Royal Irish |
30/11/1918 | Serjeant | J | GRAINGER | Connaughts |
30/11/1918 | S/Smith | R | GINGER | 4th Dragoons |
01/12/1918 | Private | W | HOWARD | 4th Dragoons |
01/12/1918 | Private | T | SHERIDAN | Leinsters |
01/12/1918 | Rifleman | A | AUBREY | London Irish |
02/12/1918 | Private | C C | COCKSHOTT | Tyneside Irish |
02/12/1918 | Private | T | GRAY | Irish Guards |
02/12/1918 | Private | A | BYFORD | Inniskillings |
02/12/1918 | Private | R H | WILSON | Inniskillings |
02/12/1918 | Private | J | KING | Royal Irish |
02/12/1918 | Private | T | McGILL | Connaughts |
02/12/1918 | Private | C | CARROLL | Dublins |
02/12/1918 | Private | F W | OAKDEN | Leinsters |
02/12/1918 | Rifleman | S | NICHOLL | Irish Rifles |
03/12/1918 | Drummer | J C | CONDLEY | Irish Fusiliers |
03/12/1918 | Private | G T | ORME | Liverpool Irish |
03/12/1918 | Private | J | MILLIGAN | Inniskillings |
03/12/1918 | Private | J | PEARL | Inniskillings |
03/12/1918 | Private | E | SPRATT | Irish Fusiliers |
03/12/1918 | Rifleman | G | STEELE | Irish Rifles |
04/12/1918 | L/Serjeant | J | CORRIGAN | Royal Irish |
04/12/1918 | Private | W | HOLDEN | 5th Lancers |
04/12/1918 | Private | R W | KERR | Irish Fusiliers |
04/12/1918 | Private | J | DONNELLY | Royal Irish |
04/12/1918 | Private | S | KAVANAGH | Royal Irish |
04/12/1918 | Private | J | SCOTT | Connaughts |
04/12/1918 | Private | M P | DEVLIN | Dublins |
04/12/1918 | SQMS | A | HEPWORTH | 5th Lancers |
05/12/1918 | L/Corporal | R C | BALLAM | Irish Fusiliers |
05/12/1918 | Private | T | JOLLEY | Liverpool Irish |
05/12/1918 | Private | W | MADDEN | Inniskillings |
05/12/1918 | Private | A T | RITTA | Royal Irish |
05/12/1918 | Private | M | McCARTHY | Dublins |
05/12/1918 | Rifleman | S | SLOAN | Irish Rifles |
05/12/1918 | Serjeant | C | SHROUDER | 6th Dragoons |
05/12/1918 | Serjeant | J | SCANLON | Connaughts |
06/12/1918 | Private | J | THYNNE | Royal Irish |
06/12/1918 | Private | C | WALSH | Royal Irish |
06/12/1918 | Private | S E | LEWIS | Munsters |
06/12/1918 | Private | R S | MARSHALL | Leinsters |
07/12/1918 | L/Corporal | J | DONOHOE | Irish Fusiliers |
07/12/1918 | L/Corporal | T | BAKER | Royal Irish |
07/12/1918 | Major | M A | TYNTE | Munsters |
07/12/1918 | Private | J | POLLOCK | Irish Fusiliers |
07/12/1918 | Private | B | THOMPSON | Irish Fusiliers |
07/12/1918 | Private | W | PARKER | Leinsters |
08/12/1918 | Corporal | A | McDONOUGH | 4th Dragoons |
08/12/1918 | Private | S | McDOWALL | Inniskillings |
08/12/1918 | Private | F | DAVIS | Irish Fusiliers |
08/12/1918 | Private | W | KIRWAN | Royal Irish |
08/12/1918 | Serjeant | H | McBRYDE | Royal Irish |
09/12/1918 | L/Corporal | A | LUCAS | Irish Fusiliers |
09/12/1918 | Private | C | BROGAN | Irish Fusiliers |
09/12/1918 | Private | J | MADDEN | Irish Fusiliers |
09/12/1918 | Private | P | SHERIDAN | Irish Fusiliers |
09/12/1918 | Private | F | TURNER | Royal Irish |
09/12/1918 | Private | P | MURPHY | Munsters |
09/12/1918 | Private | H | POLLARD | Dublins |
10/12/1918 | Private | W H | POLLARD | Liverpool Irish |
10/12/1918 | Private | S | HORTON | Royal Irish |
10/12/1918 | Private | C | TERRY | Royal Irish |
10/12/1918 | Private | E | MAHER | Connaughts |
11/12/1918 | Captain | G | KENNEDY | Munsters |
11/12/1918 | Private | W | MURRAY | Tyneside Irish |
11/12/1918 | Private | J | REILLY | Inniskillings |
11/12/1918 | Private | J W | BYRNE | Irish Fusiliers |
11/12/1918 | Private | J | McCONNELL | Irish Fusiliers |
11/12/1918 | Private | R | LAMB | Royal Irish |
11/12/1918 | Private | G | McBRIDE | Royal Irish |
11/12/1918 | Private | J | MAUME | Connaughts |
11/12/1918 | Private | T | McLOUGHLIN | Connaughts |
12/12/1918 | L/Corporal | R | LITTLE | Inniskillings |
12/12/1918 | Private | J | JACKSON | Irish Fusiliers |
12/12/1918 | Private | W | LOGAN | Irish Fusiliers |
12/12/1918 | Private | J | O'MAHONY | Royal Irish |
12/12/1918 | Private | W | NOLAN | Leinsters |
12/12/1918 | Serjeant | W | NEWMAN | Dublins |
13/12/1918 | Private | J | WYLIE | Inniskillings |
13/12/1918 | Private | E | DORAN | Irish Fusiliers |
13/12/1918 | Private | A | HORNE | Irish Fusiliers |
13/12/1918 | Private | J | McCRUDDEN | Irish Fusiliers |
13/12/1918 | Private | W | COLBERT | Royal Irish |
13/12/1918 | Private | T | HARRIS | Royal Irish |
13/12/1918 | Rifleman | G H | MARSHALL | London Irish |
14/12/1918 | Corporal | C | STEWART | Irish Rifles |
14/12/1918 | L/Corporal | F | STRITCH | Irish Rifles |
14/12/1918 | Rifleman | J | MURPHY | Irish Rifles |
14/12/1918 | Serjeant | M | ROCHE | Munsters |
15/12/1918 | Private | J | TEAHEN | Royal Irish |
15/12/1918 | Private | P W | TOWNSEND | Connaughts |
15/12/1918 | Private | J | STACK | Munsters |
16/12/1918 | Lt | D W | WRAY | Irish Fusiliers |
16/12/1918 | Private | J | McFADDEN | Inniskillings |
16/12/1918 | Private | D | SANTRY | Munsters |
16/12/1918 | Rifleman | J | LONG | Irish Rifles |
16/12/1918 | Rifleman | H | TRAYNOR | Irish Rifles |
17/12/1918 | Private | J | ELLISON | Irish Fusiliers |
17/12/1918 | Private | A J | BARKELL | Royal Irish |
17/12/1918 | Private | J | FIELDING | Royal Irish |
17/12/1918 | Private | J | BREEN | Munsters |
18/12/1918 | Private | R | JACKSON | Irish Fusiliers |
18/12/1918 | Private | F | McGOWAN | Connaughts |
19/12/1918 | Lt | W | DUNCAN | Liverpool Irish |
19/12/1918 | Private | A | HOWELL | Liverpool Irish |
19/12/1918 | Private | F | HOWARTH | Dublins |
19/12/1918 | 2nd/Lt | R T | DENNIS | Irish Rifles |
19/12/1918 | Serjeant | F W | RUSSELL | London Irish |
20/12/1918 | Lt Col | A W | GORDON | Irish Fusiliers |
20/12/1918 | Private | W | NORRIS | Liverpool Irish |
20/12/1918 | Private | A E | JARVIS | Irish Fusiliers |
20/12/1918 | Private | A | O'NEILL | Royal Irish |
20/12/1918 | Serjeant | C | MEEHAN | Dublins |
21/12/1918 | Lt | J S | HANSFORD | Liverpool Irish |
21/12/1918 | Private | T | LEE | Liverpool Irish |
21/12/1918 | Private | K | MEADE | Dublins |
22/12/1918 | L/Corporal | J R | TAYLOR | Irish Rifles |
22/12/1918 | Private | F | KING | Tyneside Irish |
23/12/1918 | Drummer | A | MATHAMS | Royal Irish |
23/12/1918 | Private | M | MULCAHY | Royal Irish |
23/12/1918 | Rifleman | A F | McEWEN | Irish Rifles |
23/12/1918 | Serjeant | T | McCAULEY | Munsters |
23/12/1918 | S/Serjeant | W | BALL | Leinsters |
24/12/1918 | Captain | C | TAYLOR | Irish Rifles |
24/12/1918 | Private | W | DOOLEY | Royal Irish |
24/12/1918 | Private | A E | SEATRY | Royal Irish |
25/12/1918 | Corporal | P | BYRNE | Irish Fusiliers |
25/12/1918 | Private | J | McDONALD | Irish Fusiliers |
25/12/1918 | Private | M | BARRETT | Connaughts |
25/12/1918 | Rifleman | T | ALLEN | Irish Rifles |
26/12/1918 | Corporal | D | DALY | Munsters |
26/12/1918 | Private | T | NOLAN | Leinsters |
27/12/1918 | Private | J | MARTIN | Irish Fusiliers |
27/12/1918 | Private | J | FOGARTY | Munsters |
27/12/1918 | Rifleman | J S | O'NEILL | Irish Rifles |
28/12/1918 | L/Corporal | W | JOYCE | Inniskillings |
28/12/1918 | Private | A | McCALLUM | Dublins |
28/12/1918 | Private | C J | FINCHAM | Leinsters |
29/12/1918 | Private | F | O'REILLY | Royal Irish |
30/12/1918 | Private | W P | WARD | Munsters |
30/12/1918 | Rifleman | F E | PARRITT | Irish Rifles |
30/12/1918 | Rifleman | W | SKELTON | Irish Rifles |
31/12/1918 | Private | T | DEVINE | Irish Fusiliers |
31/12/1918 | Private | M | LYDON | Connaughts |
31/12/1918 | Private | F | O'DRISCOLL | Munsters |
01/01/1919 | Private | W | SHARPE | Liverpool Irish |
01/01/1919 | Private | H | SEARLES | South Irish Horse |
01/01/1919 | Private | T | HUNT | Irish Fusiliers |
02/01/1919 | Private | J | MOORE | Dublins |
03/01/1919 | L/Corporal | J A | SCOTT | Irish Rifles |
03/01/1919 | Private | J | KENNEDY | Munsters |
03/01/1919 | Private | F H | O'DELL | Leinsters |
03/01/1919 | Serjeant | J R | SMITH | Tyneside Irish |
04/01/1919 | Captain | R L | YATES | North Irish Horse |
04/01/1919 | L/Corporal | J | McCREELIS | Irish Rifles |
04/01/1919 | Private | J | BROPHY | Royal Irish |
05/01/1919 | Private | T | FORDE | Munsters |
06/01/1919 | Private | G W | KITSON | Inniskillings |
07/01/1919 | Private | E | McCARTHY | Leinsters |
08/01/1919 | Private | G F | CARPENTER | Royal Irish |
09/01/1919 | Guardsman | G | ARTES | Irish Guards |
09/01/1919 | L/Serjeant | A J | SHATFORD | Irish Rifles |
09/01/1919 | Private | A | GARLAND | Liverpool Irish |
11/01/1919 | L/Corporal | M | O'CALLAGHAN | Irish Fusiliers |
11/01/1919 | L/Corporal | B C | MULHALL | Dublins |
11/01/1919 | Private | T | McVEIGH | Inniskillings |
11/01/1919 | Private | T | GREEN | Leinsters |
12/01/1919 | Private | M | O'SHAUGHNESSY | Royal Irish |
12/01/1919 | Rifleman | M | WEIR | Irish Rifles |
13/01/1919 | Private | J | ODLUM | Royal Irish |
13/01/1919 | Private | A | NOLAN | Connaughts |
15/01/1919 | Lt Col | H R | BEDDOES | Dublins |
15/01/1919 | Private | M | WARD | Irish Fusiliers |
15/01/1919 | Private | W | COSTIGAN | Royal Irish |
15/01/1919 | Private | D | LANE | Connaughts |
15/01/1919 | Private | H J | DWYER | Munsters |
15/01/1919 | Private | P | WITHERS | Munsters |
15/01/1919 | Private | P | MULLEN | Leinsters |
15/01/1919 | Serjeant | J A | WARD | Munsters |
17/01/1919 | Private | J | DOYLE | Dublins |
17/01/1919 | Rifleman | J | HOWARD | London Irish |
18/01/1919 | Private | J | CARROLL | Connaughts |
19/01/1919 | Private | J | FINLAY | Irish Rifles |
19/01/1919 | Private | S | MEEKE | Inniskillings |
19/01/1919 | Private | W F | KERRIGAN | Royal Irish |
19/01/1919 | Private | J A | WALKER | Royal Irish |
19/01/1919 | Rifleman | J | WALSH | Irish Rifles |
20/01/1919 | Private | W H | HUGHES | Liverpool Irish |
20/01/1919 | Private | E | HEFFERNAN | Royal Irish |
21/01/1919 | Private | P | LUNDY | Inniskillings |
22/01/1919 | Private | D | SMITH | Irish Fusiliers |
22/01/1919 | Rifleman | J | TAYLOR | Irish Rifles |
23/01/1919 | Rifleman | A | WEIR | Irish Rifles |
24/01/1919 | Corporal | M M | HARVEY | Tyneside Irish |
24/01/1919 | Rifleman | T | McNEILLY | Irish Rifles |
26/01/1919 | Drummer | M | COLLINS | Irish Fusiliers |
26/01/1919 | Guardsman | G W | STEGGLES | Irish Guards |
26/01/1919 | Private | J | BRENNAN | Tyneside Irish |
27/01/1919 | Lt | F G | EKINS | Royal Irish |
27/01/1919 | Private | J | ANONION | London Irish |
27/01/1919 | Private | R | FOX | Inniskillings |
28/01/1919 | Private | W | WARD | Connaughts |
30/01/1919 |
Private | J | SCOTT | Irish Fusiliers |
30/01/1919 | Private | T | KENNEDY | Connaughts |
30/01/1919 | Serjeant | A | ROGERSON | Liverpool Irish |
30/01/1919 | Serjeant | P | REGAN | Irish Guards |
30/01/1919 | Serjeant | P | FITZSIMMONS | Irish Rifles |
31/01/1919 | L/Corporal | R | CREIGHTON | Irish Fusiliers |
31/01/1919 | Private | J | NANNERY | Connaughts |
31/01/1919 | Rifleman | A | BUSH | London Irish |
01/02/1919 | Captain | E W C | GRIFFITH | Irish Rifles |
02/02/1919 | Private | M | MULVEY | Royal Irish |
02/02/1919 | Private | R | WALKER | Dublins |
02/02/1919 | Private | C W | McGIBNEY | Leinsters |
03/02/1919 | Guardsman | T | BRADY | Irish Guards |
03/02/1919 | L/Corporal | F J | CARRERAS | Irish Fusiliers |
03/02/1919 | Lt | R E | GREENE | Inniskillings |
03/02/1919 | Private | M | SMALL | Connaughts |
03/02/1919 | Rifleman | J | BELL | Irish Rifles |
04/02/1919 | Captain | P E | FAIRLEY | London Irish |
04/02/1919 | Serjeant | S | HASTE | 6th Dragoons |
05/02/1919 | Guardsman | D | MORRISON | Irish Guards |
06/02/1919 | Corporal | C | BAKER | Dublins |
06/02/1919 | Lt | W S | WYBORN | Inniskillings |
06/02/1919 | Lt | T F | ESPIE | Irish Fusiliers |
06/02/1919 | Private | J | KELLY | Irish Fusiliers |
06/02/1919 | Private | J | DUNNE | Royal Irish |
06/02/1919 | Rifleman | J | MULLEN | Irish Rifles |
06/02/1919 | Rifleman | J P | McCUE | Irish Rifles |
07/02/1919 | Rifleman | S | CROMIE | Irish Rifles |
08/02/1919 | Lt | J | FINNEY | Inniskillings |
08/02/1919 | Lt | J B | MACAULAY | Leinsters |
09/02/1919 | Rifleman | A | GLOVER | Irish Rifles |
09/02/1919 | 2nd/Lt | R A | HARVISON | Munsters |
10/02/1919 | Private | W R | HENRY | Irish Fusiliers |
10/02/1919 | Rifleman | W | THOMPSON | Irish Rifles |
11/02/1919 | L/Corporal | A M | JOHNSTON | Irish Rifles |
11/02/1919 | L/Corporal | H | BUTTERWORTH | Dublins |
11/02/1919 | Private | W P | JONES | Connaughts |
12/02/1919 | Private | J | WALSH | Munsters |
13/02/1919 | L/Corporal | A J | CLARK | Irish Fusiliers |
13/02/1919 | Private | W | DAVIS | Inniskillings |
13/02/1919 | Private | M | DORNAN | Inniskillings |
13/02/1919 | Private | W | JONES | Inniskillings |
13/02/1919 | Private | G B | STEVENS | Munsters |
13/02/1919 | 2nd/Lt | P A | MALONE | Munsters |
14/02/1919 | Private | A | DOYLE | Irish Fusiliers |
14/02/1919 | Private | M | TROY | Royal Irish |
14/02/1919 | Private | J | MARTIN | Munsters |
14/02/1919 | Private | T | LYONS | Leinsters |
15/02/1919 | Lt | R | BURROW | Liverpool Irish |
15/02/1919 | Private | M | BELL | 8th Hussars |
15/02/1919 | Private | H | McCANN | Irish Fusiliers |
16/02/1919 | L/Corporal | P | MEANEY | Royal Irish |
16/02/1919 | Lt | A C B | WELLACOTT | Inniskillings |
16/02/1919 | Private | W A | HERON | Irish Fusiliers |
16/02/1919 | Private | J | MASON | Connaughts |
16/02/1919 | Private | J R | LEE | Dublins |
16/02/1919 | Private | M | REID | Dublins |
16/02/1919 | Rifleman | F W | WILSON | London Irish |
16/02/1919 | Rifleman | P J | LARKIN | Irish Rifles |
17/02/1919 | Private | R H | JONES | Liverpool Irish |
17/02/1919 | Rifleman | J | PARKHILL | Irish Rifles |
17/02/1919 | 2nd/Lt | H | DE VINE | Irish Rifles |
18/02/1919 | Corporal | J | GLEESON | Munsters |
18/02/1919 | Private | J W | SMITH | Munsters |
18/02/1919 | Rifleman | E G | COX | London Irish |
19/02/1919 | Guardsman | D | RONAN | Irish Guards |
19/02/1919 | L/Corporal | W | McCURRIE | Irish Rifles |
19/02/1919 | Private | A | HELLIWELL | 5th Lancers |
19/02/1919 | Private | W | MANSON | Inniskillings |
19/02/1919 | Private | E | SHARKEY | Royal Irish |
19/02/1919 | Private | W | KENNEDY | Dublins |
19/02/1919 | Serjeant | T | CARR | Connaughts |
20/02/1919 | Private | G E | GRIFFITHS | Inniskillings |
20/02/1919 | Private | T | LIDDY | Munsters |
20/02/1919 | QMS | L | DOWD | Connaughts |
20/02/1919 | Rifleman | W T | MYLES | Irish Rifles |
21/02/1919 | Guardsman | M | GALLAGHER | Irish Guards |
21/02/1919 | Private | J | BEARDWOOD | 8th Hussars |
21/02/1919 | Private | W R | VAUGHAN | 8th Hussars |
21/02/1919 | Private | J | DOYLE | Royal Irish |
21/02/1919 | Private | W H | EDGHILL | Royal Irish |
21/02/1919 | Private | P | SWEENEY | Connaughts |
21/02/1919 | Private | J | HAYMER | Munsters |
21/02/1919 | Private | P | O'NEILL | Dublins |
21/02/1919 | Rifleman | J | O'SHEA | Irish Rifles |
21/02/1919 | Rifleman | F D | SEALEY | Irish Rifles |
22/02/1919 | Guardsman | J | McCORMICK | Irish Guards |
22/02/1919 | L/Corporal | T | WALSH | Connaughts |
22/02/1919 | Private | D | BAILEY | Irish Fusiliers |
22/02/1919 | Private | W V | HALL | Irish Fusiliers |
22/02/1919 | Private | J | FLYNN | Dublins |
23/02/1919 | Corporal | M L | CONNOLLY | Dublins |
23/02/1919 | Lt | F | FARRELL | Irish Rifles |
23/02/1919 | Private | J | O'KEEFE | Royal Irish |
24/02/1919 | Guardsman | M | QUINN | Irish Guards |
24/02/1919 | L/Corporal | J | ROULSTON | Inniskillings |
24/02/1919 | Private | J | FLEMING | Royal Irish |
24/02/1919 | Rifleman | J | GAFFNEY | Irish Rifles |
